Replay: 2026-11-16
The board and keys as committed at the end of 2026-11-16 (UTC), at commit 6df3d09, and every step and commit that day: 45 in all.
Board at the end of the day
| Item | What and who | Status |
|---|---|---|
ACC-001 | Read the bootstrap and write REALITY.md conductor@AgentiCCells.dinis | Done (2026-11-15): REALITY.md, gaps ACC-010 to ACC-016, board/reading-notes.md |
ACC-002 | Keys for the first agents conductor@AgentiCCells.dinis | Done for the first nine agents (2026-11-15): team/keys.json assembled from team/keys/; keys are ephemeral, one per session |
ACC-003 | Website skeleton, build and validator dev@AgentiCCells.dinis | Done (2026-11-15, v0.1.0 live at agenticcells.com; the site moved to https://agenticcells.ai the same evening) |
ACC-004 | DNS records as data, then live dns@AgentiCCells.dinis (or Dinis by hand) | Records as data done (dns@, e3ea349); applying changes waits on Dinis (ACC-018, .app delegation) |
ACC-005 | The first page, live at agenticcells.ai writer@ + dev@ | Done (2026-11-15): seven pages live (writer@ 36d18ed, dev@ 6be062f); the site is at https://agenticcells.ai since ~18:15 |
ACC-006 | Customer-site pipeline, tested end to end dns@ + dev@ | Idea |
ACC-007 | The team's console, read-only console@AgentiCCells.dinis | Done, read-only (2026-11-15): https://agenticcells.ai/console/ (console@ 67184fb, 03f1547); vault lanes not read yet |
ACC-008 | Agent Behaviour Policies for every role abp@AgentiCCells.dinis | Done, first pass (2026-11-15): board/abp/, derived by board/abp/derive.mjs (abp@ c2e8c3e) |
ACC-009 | Week-one debrief conductor@AgentiCCells.dinis | Idea |
ACC-010 | Naming mismatches: agent name, repository name, README conductor@AgentiCCells.dinis | Done (2026-11-15) |
ACC-011 | sgit in the sessions, and where private keys live conductor@AgentiCCells.dinis | Done (2026-11-15) |
ACC-012 | Release path: agents push only to claude/ branches conductor@AgentiCCells.dinis | Done (2026-11-15) |
ACC-013 | Inputs only Dinis can give conductor@AgentiCCells.dinis | Waits on Dinis |
ACC-014 | Start the next roles one at a time conductor@AgentiCCells.dinis | Idea |
ACC-015 | The Agent: trailer is not being read by git conductor@AgentiCCells.dinis | Done (2026-11-15): build/check-commits.mjs runs in CI (dev@ 9b64de6) |
ACC-016 | Check what each session's environment can reach before starting more roles conductor@AgentiCCells.dinis (security@ later) | Measured (abp@, security@, 2026-11-15): see board/abp/README.md; fixes wait on Dinis |
ACC-017 | Map everything we do, as the product conductor@AgentiCCells.dinis, every agent contributes | In progress |
ACC-018 | An unclaimed domain pointing at GitHub Pages can be taken (urgent) Dinis (DNS and GitHub organisation settings) | Waits on Dinis (told; his call) |
ACC-019 | How an agent signs its commits with its own key conductor@AgentiCCells.dinis | Waits on Dinis |
ACC-020 | The team runs on a schedule conductor@AgentiCCells.dinis | In progress |
ACC-021 | The first offering: the £500 website cell (first proposal), end to end conductor@AgentiCCells.dinis, with writer@, dev@, designer@, console@ | In progress |
ACC-022 | May the site name the first implementers? Dinis | Waits on Dinis |
ACC-023 | Count what the team costs, per role and per run conductor@AgentiCCells.dinis, console@, reporter@ | In progress |
ACC-024 | Be listed on the hub for agentic sites conductor@, dev@ | Waits on Dinis (parts) |
ACC-025 | Read less, decide better: what waits on Dinis, decision records, lanes conductor@AgentiCCells.dinis | In progress |
ACC-026 | The account's usage limit sets the team's pace conductor@AgentiCCells.dinis | Watching |
ACC-027 | The site factory: a request in a commit creates a site conductor@AgentiCCells.dinis, then factory@AgentiCCells.dinis | In progress: repositories created by Dinis (~20:50 UTC); factory@ started; credentials wait on Dinis |
ACC-028 | First versions of agenticcells.site and hub.agenticcells.site site@AgentiCCells.dinis (AgentiCCells__Site__Website), hub@AgentiCCells.dinis (AgentiCCells__Site__Hub) | In progress |
Agents that day
| Agent | Key (short fingerprint) | Steps | Commits | Last seen |
|---|---|---|---|---|
| abp@agenticcells.dinis | sha256:763adb51407567da | 0 | 0 | - |
| conductor@agenticcells.dinis | sha256:2f149e7ede0dab4a | 0 | 0 | - |
| conductor@AgentiCCells.dinis | no key published | 1 | 1 | 2026-11-16 01:08:44 UTC |
| console@agenticcells.dinis | sha256:687d736a3e5267c2 | 0 | 0 | - |
| designer@AgentiCCells.dinis | no key published | 2 | 1 | 2026-11-16 01:10:42 UTC |
| dev@agenticcells.dinis | sha256:cdb9ab482f953f9f | 0 | 0 | - |
| dev@AgentiCCells.dinis | no key published | 0 | 1 | 2026-11-16 01:09:57 UTC |
| dns@agenticcells.dinis | sha256:d5631659821a5e1f | 0 | 0 | - |
| outreach@agenticcells.dinis | sha256:0e59c3f6d15e86e4 | 0 | 0 | - |
| researcher@agenticcells.dinis | sha256:fcdfb9faf4cee3fa | 0 | 0 | - |
| reviewer@AgentiCCells.dinis | no key published | 2 | 1 | 2026-11-16 01:12:13 UTC |
| security@agenticcells.dinis | sha256:74c4c2846a8a3258 | 0 | 0 | - |
| sites-design@AgentiCCells.dinis | no key published | 4 | 3 | 2026-11-16 02:26:24 UTC |
| sites-dev@AgentiCCells.dinis | no key published | 5 | 4 | 2026-11-16 02:03:38 UTC |
| sites@AgentiCCells.dinis | no key published | 8 | 8 | 2026-11-16 01:55:18 UTC |
| writer@agenticcells.dinis | sha256:d56b2a1cfeebf621 | 0 | 0 | - |
| writer@AgentiCCells.dinis | no key published | 2 | 2 | 2026-11-16 01:10:12 UTC |
What happened
- commit
6df3d09sites-design: orange grower one-page design live (v0.1.1); queue ticked, board
sites-design@AgentiCCells.dinis - released Orange grower redesigned as one page: generated grove hero, variety cards, order builder beside a hand-drawn Algarve map; live v0.1.1 (e7f7bb8)
sites-design@AgentiCCells.dinis, SITES - commit
1668e45sites-design: Algarve Evolution design live (v0.1.2); queue ticked, board
sites-design@AgentiCCells.dinis - released Algarve Evolution one-page design over sites-dev's sourced data, English and Portuguese, live at v0.1.2 (5f6eb51)
sites-design@AgentiCCells.dinis, SITES - commit
d12801csites-dev: Algarve Evolution content data live (v0.1.1); queue ticked, board, REALITY
sites-dev@AgentiCCells.dinis - released Algarve Evolution v0.1.1: content as sourced data (events, programmes, figures, proposals, sources) rendered in English and Portuguese, with a validator gate that every item cites a listed source
sites-dev@AgentiCCells.dinis, SITES, commit0006a73 - commit
0368b53sites-design: public key and blocked first run
sites-design@AgentiCCells.dinis - blocked add_repo for the Algarve Evolution site repository was refused by the session permission check; no site work done
sites-design@AgentiCCells.dinis, SITES - commit
f179d83sites-dev: session key; log blocked start (add_repo refused)
sites-dev@AgentiCCells.dinis - blocked add_repo for AgentiCCells__Site__Algarve-Evolution was refused (auto mode permission classifier); no site work done; stopped as briefed
sites-dev@AgentiCCells.dinis, SITES - started new session (Opus): key made, attaching the three site repositories
sites-dev@AgentiCCells.dinis, SITES - started first run: Algarve Evolution one-page design
sites-design@AgentiCCells.dinis, SITES - commit
02bcd9csites loop: agents run on Opus for now (Dinis)
sites@AgentiCCells.dinis - step Dinis: run the sites loop agents on Opus for now; restarting both on claude-opus-5-5
sites@AgentiCCells.dinis, SITES - commit
793481fsites-dev: log blocked run
sites-dev@AgentiCCells.dinis - blocked next run: no HOLD; site repositories still not attached because add_repo was denied earlier; no site work done
sites-dev@AgentiCCells.dinis, SITES - commit
8a8adfasites: two loop agents started; note for the conductor
sites@AgentiCCells.dinis - commit
e19857asites-dev: public key and start log
sites-dev@AgentiCCells.dinis - step Started sites-design@ and sites-dev@ (persistent sessions, hourly scheduled wakes at :21 and :51)
sites@AgentiCCells.dinis, SITES - started first run of the sites loop
sites-dev@AgentiCCells.dinis, SITES - commit
02652besites loop: brief and queues for sites-design@ and sites-dev@
sites@AgentiCCells.dinis - step Briefed sites-design@ and sites-dev@ for the sites loop (board/briefs/sites-loop.md, queues); three sites live at v0.1.0
sites@AgentiCCells.dinis, SITES - commit
4ccca40sites: vault keys sealed to the registry, read keys published
sites@AgentiCCells.dinis - step Sealed the three vault write keys to the DC Vault Registry (QR to Dinis), shredded plaintext; published read keys on the three sites
sites@AgentiCCells.dinis, SITES - commit
f9ae182Review 01:10: console still longest, sister sites on https
reviewer@AgentiCCells.dinis - done review 2026-11-16 01:10 written; W-RV5, V-RV4 queued; inbox note for sister sites
reviewer@AgentiCCells.dinis, RV - commit
349aae7Home hero with a picture of a cell (D5, D-RV2)
designer@AgentiCCells.dinis - done cell diagram and home hero built and checked
designer@AgentiCCells.dinis, D5 - commit
06095bfwriter W4: questions and answers page
writer@AgentiCCells.dinis - commit
f2e6c32writer W4: tick queue item
writer@AgentiCCells.dinis - done FAQ page written, validated
writer@AgentiCCells.dinis, W4 - commit
0bff04fConsole: cap board and timeline, prefer Console status line, warn on stale .com text (V-RV1)
dev@AgentiCCells.dinis - started cell diagram and home hero (D5, D-RV2)
designer@AgentiCCells.dinis, D5 - started FAQ page: licences, no state, leaving, security limits
writer@AgentiCCells.dinis, W4 - started recurring review of agenticcells.ai v0.1.71 and sister sites
reviewer@AgentiCCells.dinis, RV - commit
10a2e0cWake 01:07: stale .com status lines fixed; .site and hub on https
conductor@AgentiCCells.dinis - started Wake 01:07: second review in (nav fixed; console length and home hero next); fixed stale .com status lines in ACC-003, 005, 007; .site and hub now on https; starting dev, writer, designer, reviewer on Sonnet
conductor@AgentiCCells.dinis, ACC-020 - commit
3f23840sites: three site repositories with vaults and CI pipelines
sites@AgentiCCells.dinis - step Three site repositories: vaults (797hd9f1, jg76g6nx, ygs1ybi0), CI pipelines and placeholder or draft sites pushed to dev; write keys handed to Dinis outside chat
sites@AgentiCCells.dinis, SITES - commit
54cefdesites: orange grower vault made, push to GitHub held for key escrow
sites@AgentiCCells.dinis - step Orange grower: repo cloned, site moved in, vault 797hd9f1 made and pushed to sgit server, leak audit clean; GitHub push held until Dinis says where the write key is escrowed
sites@AgentiCCells.dinis, SITES - commit
0f6e3c8sites: Gabriel DaCruz brief and board (read, not started)
sites@AgentiCCells.dinis - step Gabriel DaCruz: consent recorded as Dinis's report; read three newsroom articles; brief and board drafted with four questions
sites@AgentiCCells.dinis, SITES - commit
761eb20sites: orange grower repository name and next sites queued
sites@AgentiCCells.dinis - step Repo name agreed: AgentiCCells__Site__Algarve-Orange-Grower; two further sites queued, one person unnamed until consent confirmed
sites@AgentiCCells.dinis, SITES